<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SQA -  StockQuoteAnalysisSQA -  StockQuoteAnalysis &#187; admin</title>
	<atom:link href="https://www.aamaadmisoftware.com/?author=1&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>https://www.aamaadmisoftware.com</link>
	<description>Comprehensive Analysis of NSE/BSE cash and F&#38;O segment including FII/DII data... Updated Daily</description>
	<lastBuildDate>Thu, 13 Aug 2026 15:43:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Sticky: SQA &#8211; the Best Stock Screener and Trading Level Advisor</title>
		<link>https://www.aamaadmisoftware.com/?p=1164</link>
		<comments>https://www.aamaadmisoftware.com/?p=1164#comments</comments>
		<pubDate>Tue, 11 Sep 2012 05:00:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trending]]></category>

		<guid isPermaLink="false">http://www.aamaadmisoftware.com/?p=1164</guid>
		<description><![CDATA[Existing users&#8230; Explore SQA&#8217;s stock analysis capabilities. Download the guide and see what all the information SQA has to offer to make your trading and investing decisions highly effective.]]></description>
			<content:encoded><![CDATA[<div class="sticky-post"><p><a href="http://www.aamaadmisoftware.com/wp-content/uploads/2012/09/main_screen.jpg"><img class="alignleft size-medium wp-image-1168" title="main_screen" src="http://www.aamaadmisoftware.com/wp-content/uploads/2012/09/main_screen-300x220.jpg" alt="" width="300" height="220" /></a>Existing users&#8230; Explore SQA&#8217;s stock analysis capabilities. <a title="SQA Stock Ananlysis Guide" href="http://www.aamaadmisoftware.com/guide.pdf" target="_blank">Download the guide</a> and see what all the information SQA has to offer to make your trading and investing decisions highly effective.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>https://www.aamaadmisoftware.com/?feed=rss2&#038;p=1164</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Mkt Activity on 16 Jul 2012</title>
		<link>https://www.aamaadmisoftware.com/?p=928</link>
		<comments>https://www.aamaadmisoftware.com/?p=928#comments</comments>
		<pubDate>Mon, 16 Jul 2012 18:13:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Volume shockers]]></category>

		<guid isPermaLink="false">http://www.aamaadmisoftware.com/?p=928</guid>
		<description><![CDATA[Long Build Up: MCDOWELL-N, HDFC, SBIN, SUNPHARMA, ULTRACEMCO Short Covering: TITAN, CUMMINSIND, AMBUJACEM, HINDZINC, SUNTV Short Build Up: CNXIT, JSWENERGY, INFY, SIEMENS, ADANIPORTS Long Unwinding: SINTEX, TATAMTRDVR, SOBHA, BFUTILITIE, JPASSOCIAT]]></description>
			<content:encoded><![CDATA[<p>Long Build Up: MCDOWELL-N, HDFC, SBIN, SUNPHARMA, ULTRACEMCO<br />
Short Covering: TITAN, CUMMINSIND, AMBUJACEM, HINDZINC, SUNTV</p>
<p>Short Build Up: CNXIT, JSWENERGY, INFY, SIEMENS, ADANIPORTS<br />
Long Unwinding: SINTEX, TATAMTRDVR, SOBHA, BFUTILITIE, JPASSOCIAT</p>
]]></content:encoded>
			<wfw:commentRss>https://www.aamaadmisoftware.com/?feed=rss2&#038;p=928</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swing Trading for 17 Jul 2012</title>
		<link>https://www.aamaadmisoftware.com/?p=926</link>
		<comments>https://www.aamaadmisoftware.com/?p=926#comments</comments>
		<pubDate>Mon, 16 Jul 2012 18:12:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Swing]]></category>

		<guid isPermaLink="false">http://www.aamaadmisoftware.com/?p=926</guid>
		<description><![CDATA[1. JSWSTEEL Sell Below 688.15 2. RCOM Sell Below 66.71 3. LT Sell Below 1387.5 4. DLF Sell Below 204.5]]></description>
			<content:encoded><![CDATA[<p>1. JSWSTEEL        Sell Below              688.15<br />
2. RCOM            Sell Below              66.71<br />
3. LT              Sell Below              1387.5<br />
4. DLF             Sell Below              204.5</p>
]]></content:encoded>
			<wfw:commentRss>https://www.aamaadmisoftware.com/?feed=rss2&#038;p=926</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FII/DII Stats On 16 Jul 2012</title>
		<link>https://www.aamaadmisoftware.com/?p=931</link>
		<comments>https://www.aamaadmisoftware.com/?p=931#comments</comments>
		<pubDate>Mon, 16 Jul 2012 18:15:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FnO]]></category>

		<guid isPermaLink="false">http://www.aamaadmisoftware.com/?p=931</guid>
		<description><![CDATA[FII Cash Net = 281.13 FII F&#038;O Net = -491.98 FII F&#038;O OI = 87182.11 DII Cash Net = -370.41]]></description>
			<content:encoded><![CDATA[<p>FII Cash Net = 281.13<br />
FII F&#038;O Net = -491.98<br />
FII F&#038;O OI = 87182.11<br />
DII Cash Net = -370.41</p>
]]></content:encoded>
			<wfw:commentRss>https://www.aamaadmisoftware.com/?feed=rss2&#038;p=931</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trend Trading Levels for 17th July 2012</title>
		<link>https://www.aamaadmisoftware.com/?p=923</link>
		<comments>https://www.aamaadmisoftware.com/?p=923#comments</comments>
		<pubDate>Mon, 16 Jul 2012 18:11:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FnO]]></category>

		<guid isPermaLink="false">http://www.aamaadmisoftware.com/?p=923</guid>
		<description><![CDATA[BANKNIFTY Hold Long taken at 9953.07 On 21-06-2012 StopLoss 10569.07 ->Reverse Trade StopLoss 10714.67&#124; Profit so far 625.33 NIFTY Hold Short taken at 5285.2 On 12-07-2012 StopLoss 5272.63 ->Reverse Trade StopLoss 5210.83&#124; Profit so far 78.35 RELIANCE Hold Short taken at 732.73 On 11-07-2012 StopLoss 729.98 ->Reverse Trade StopLoss 719.03&#124; Profit so far 10.63 SBIN [...]]]></description>
			<content:encoded><![CDATA[<p>BANKNIFTY     Hold Long  taken at 9953.07 On 21-06-2012 StopLoss 10569.07 ->Reverse Trade StopLoss 10714.67| Profit so far 625.33<br />
NIFTY         Hold Short  taken at 5285.2 On 12-07-2012 StopLoss 5272.63 ->Reverse Trade StopLoss 5210.83| Profit so far 78.35<br />
RELIANCE      Hold Short  taken at 732.73 On 11-07-2012 StopLoss 729.98 ->Reverse Trade StopLoss 719.03| Profit so far 10.63<br />
SBIN          Hold Short  taken at 2187.82 On 13-07-2012 StopLoss 2214.83 ->Reverse Trade StopLoss 2171.07| Profit so far 7.92</p>
]]></content:encoded>
			<wfw:commentRss>https://www.aamaadmisoftware.com/?feed=rss2&#038;p=923</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trend Trading Levels for 16th July 2012</title>
		<link>https://www.aamaadmisoftware.com/?p=920</link>
		<comments>https://www.aamaadmisoftware.com/?p=920#comments</comments>
		<pubDate>Mon, 16 Jul 2012 05:25:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FnO]]></category>

		<guid isPermaLink="false">http://www.aamaadmisoftware.com/?p=920</guid>
		<description><![CDATA[SBIN Sold at 2187.82 StopLoss 2225.7 BANKNIFTY Hold Long taken at 9953.07 On 21-06-2012 StopLoss 10615.68 ->Reverse Trade StopLoss 10738&#124; Profit so far 664.08 NIFTY Hold Short taken at 5285.2 On 12-07-2012 StopLoss 5303 ->Reverse Trade StopLoss 5256.68&#124; Profit so far 44.75 RELIANCE Hold Short taken at 732.73 On 11-07-2012 StopLoss 734.43 ->Reverse Trade StopLoss [...]]]></description>
			<content:encoded><![CDATA[<p>SBIN          Sold at 2187.82 StopLoss 2225.7<br />
BANKNIFTY     Hold Long  taken at 9953.07 On 21-06-2012 StopLoss 10615.68 ->Reverse Trade StopLoss 10738| Profit so far 664.08<br />
NIFTY         Hold Short  taken at 5285.2 On 12-07-2012 StopLoss 5303 ->Reverse Trade StopLoss 5256.68| Profit so far 44.75<br />
RELIANCE      Hold Short  taken at 732.73 On 11-07-2012 StopLoss 734.43 ->Reverse Trade StopLoss 721.57| Profit so far 10.88</p>
]]></content:encoded>
			<wfw:commentRss>https://www.aamaadmisoftware.com/?feed=rss2&#038;p=920</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>System Calls (NIFTY FUTURES) (for 16th April)</title>
		<link>https://www.aamaadmisoftware.com/?p=70</link>
		<comments>https://www.aamaadmisoftware.com/?p=70#comments</comments>
		<pubDate>Fri, 13 Apr 2012 18:41:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FnO]]></category>

		<guid isPermaLink="false">http://www.aamaadmisoftware.com/?p=70</guid>
		<description><![CDATA[Levels to watch are 5288.5 and 5153.7 Sell Below 5225.45 SL 5256.45 TGT 5153.7, 5113.97, 5032.74 Buy Above 5287.45 SL 5256.45 TGT 5288.5, 5383.57, 5437.14 Supports/Resistances to Watch For :- 5032.74 5113.97 5167.54 5248.77 5302.34 5383.57 5437.14]]></description>
			<content:encoded><![CDATA[<p>Levels to watch are 5288.5 and 5153.7</p>
<p>Sell Below 5225.45 SL 5256.45 TGT 5153.7, 5113.97, 5032.74</p>
<p>Buy Above 5287.45 SL 5256.45 TGT 5288.5, 5383.57, 5437.14</p>
<p>Supports/Resistances to Watch For :-</p>
<p>5032.74<br />
5113.97<br />
5167.54<br />
5248.77<br />
5302.34<br />
5383.57<br />
5437.14</p>
]]></content:encoded>
			<wfw:commentRss>https://www.aamaadmisoftware.com/?feed=rss2&#038;p=70</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nifty Options Data (13th April)</title>
		<link>https://www.aamaadmisoftware.com/?p=67</link>
		<comments>https://www.aamaadmisoftware.com/?p=67#comments</comments>
		<pubDate>Fri, 13 Apr 2012 18:39:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FnO]]></category>

		<guid isPermaLink="false">http://www.aamaadmisoftware.com/?p=67</guid>
		<description><![CDATA[Highest OI : 5200PE 5400CE Highest Rise in OI : 4900PE 5400CE Highest Fall in OI : 5300PE 5500CE Highest Volume : 5200PE 5300CE]]></description>
			<content:encoded><![CDATA[<p>Highest OI                 :        5200PE        5400CE<br />
Highest Rise in OI     :        4900PE        5400CE<br />
Highest Fall in OI       :        5300PE        5500CE<br />
Highest Volume        :        5200PE        5300CE</p>
]]></content:encoded>
			<wfw:commentRss>https://www.aamaadmisoftware.com/?feed=rss2&#038;p=67</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FII/DII Figures (13th April)</title>
		<link>https://www.aamaadmisoftware.com/?p=65</link>
		<comments>https://www.aamaadmisoftware.com/?p=65#comments</comments>
		<pubDate>Fri, 13 Apr 2012 18:37:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FnO]]></category>

		<guid isPermaLink="false">http://www.aamaadmisoftware.com/?p=65</guid>
		<description><![CDATA[FII Cash Net = 137.25 FII F&#038;O Net = 1158.86 FII F&#038;O OI = 70724.96 DII Cash Net = -479.68]]></description>
			<content:encoded><![CDATA[<p>FII Cash Net = 137.25<br />
FII F&#038;O Net = 1158.86<br />
FII F&#038;O OI = 70724.96<br />
DII Cash Net = -479.68</p>
]]></content:encoded>
			<wfw:commentRss>https://www.aamaadmisoftware.com/?feed=rss2&#038;p=65</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volume Shockers (13th April)</title>
		<link>https://www.aamaadmisoftware.com/?p=58</link>
		<comments>https://www.aamaadmisoftware.com/?p=58#comments</comments>
		<pubDate>Fri, 13 Apr 2012 18:25:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Volume shockers]]></category>

		<guid isPermaLink="false">http://www.aamaadmisoftware.com/?p=58</guid>
		<description><![CDATA[CNXIT TCS FORTIS NMDC INFY]]></description>
			<content:encoded><![CDATA[<p>CNXIT<br />
TCS<br />
FORTIS<br />
NMDC<br />
INFY</p>
]]></content:encoded>
			<wfw:commentRss>https://www.aamaadmisoftware.com/?feed=rss2&#038;p=58</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
