Against Trend Calls for 11 Dec 2012

BHEL -> On Short Side at open or spikes
BHUSANSTL -> On Long Side at open or dips
MPHASIS -> On Long Side at open or dips
PUNJLLOYD -> On Short Side at open or spikes
ULTRACEMCO -> On Long Side at open or dips
UNIPHOS -> On Short Side at open or spikes
MCLEODRUSS -> On Short Side at open or spikes
HEXAWARE -> On Long Side at open or dips
TATAGLOBAL -> On Short Side at open or spikes
NMDC -> On Long Side at open or dips
TATAMTRDVR -> On Short Side at open or spikes

Posted in FnO |

Trend Trading Levels for 11 Dec 2012

NIFTY Hold Long taken at 5628.08 On 21-11-2012 StopLoss 5905.22 ->Reverse Trade StopLoss 5973.2| Profit so far 314.37
BANKNIFTY Hold Long taken at 11476.23 On 21-11-2012 StopLoss 12345.12 ->Reverse Trade StopLoss 12562.98| Profit so far 997.37
RELIANCE Hold Long taken at 777.43 On 27-11-2012 StopLoss 829.35 ->Reverse Trade StopLoss 848.35| Profit so far 55.87
SBIN Hold Long taken at 2115.85 On 27-11-2012 StopLoss 2288.08 ->Reverse Trade StopLoss 2340.23| Profit so far 219.65

Posted in FnO |

Major Mkt Activity on 10 Dec 201

Long Build Up: FEDERALBNK, KTKBANK, DENABANK, ORIENTBANK, CANBK
Short Covering: JUBLFOOD, BANKINDIA, TATAGLOBAL, PEL, PFC

Short Build Up: NMDC, RPOWER, CAIRN, VOLTAS, HEXAWARE
Long Unwinding: JSWENERGY, ZEEL, MPHASIS, NIFTY, IOC

Posted in FnO |

Important Levels for 11 Dec 2012

NIFTY : Levels to watch are 5958.05 and 5926.85
BANKNIFTY : Levels to watch are 12511.95 and 12435.25
RELIANCE : Levels to watch are 840.97 and 825.62
SBIN : Levels to watch are 2349.02 and 2321.98

Posted in FnO |

Trend Trading Levels for 10 Dec 2012

NIFTY Hold Long taken at 5628.08 On 21-11-2012 StopLoss 5906.65 ->Reverse Trade StopLoss 5974.48| Profit so far 316.82
BANKNIFTY Hold Long taken at 11476.23 On 21-11-2012 StopLoss 12297.72 ->Reverse Trade StopLoss 12529.97| Profit so far 975.17
RELIANCE Hold Long taken at 777.43 On 27-11-2012 StopLoss 829 ->Reverse Trade StopLoss 848.05| Profit so far 62.27
SBIN Hold Long taken at 2115.85 On 27-11-2012 StopLoss 2267.77 ->Reverse Trade StopLoss 2322.57| Profit so far 209.55

Posted in FnO |