Trend Trading Levels for 01 Oct 2014

NIFTY Hold Short taken at 8045.03 On 23-09-2014 StopLoss 8060.03 | Profit so far 45.88
BANKNIFTY Hold Short taken at 15969.5 On 23-09-2014 StopLoss 15742.85 | Profit so far 494.1
RELIANCE Hold Short taken at 989.95 On 23-09-2014 StopLoss 952.98 | Profit so far 37.25
SBIN Hold Short taken at 2553.92 On 24-09-2014 StopLoss 2483.33 | Profit so far 96.47

Posted in FnO |

Major Mkt Activity on 30 Sep 201

Long Build Up: MRF, HEXAWARE, MARUTI, ZEEL, CROMPGREAV
Short Covering: TATACHEM, BATAINDIA, HDFC, SUNTV, SKSMICRO

Short Build Up: HEROMOTOCO, SRTRANSFIN, SAIL, BANKINDIA, ACC
Long Unwinding: INDUSINDBK, M&M, BANKNIFTY, SBIN, INFY

Posted in FnO |

Trend Trading Levels for 30 Sep 2014

NIFTY Hold Short taken at 8045.03 On 23-09-2014 StopLoss 8040.13 | Profit so far 51.13
BANKNIFTY Hold Short taken at 15969.5 On 23-09-2014 StopLoss 15767.95 | Profit so far 427.15
RELIANCE Hold Short taken at 989.95 On 23-09-2014 StopLoss 957.67 | Profit so far 46.7
SBIN Hold Short taken at 2553.92 On 24-09-2014 StopLoss 2488.07 | Profit so far 94.02

Posted in FnO |