Major Mkt Activity on 29 Sep 2017

Long Build Up: IBREALEST, JSWENERGY, TVSMOTOR, GAIL, INFRATEL
Short Covering: INDIGO, BANKNIFTY, CUMMINSIND, KOTAKBANK, INDUSINDBK

Short Build Up: DISHTV
Long Unwinding: NIITTECH, OIL, IRB, AMBUJACEM, NIFTYIT

Posted in FnO |

Trend Trading Levels for 03 Oct 2017

NIFTY Hold Short taken at 10125.23 On 22-09-2017 StopLoss 9853.02 | Profit so far 324.68
BANKNIFTY Hold Short taken at 24976.38 On 21-09-2017 StopLoss 24211.6 | Profit so far 909.93
RELIANCE Hold Short taken at 842.57 On 22-09-2017 StopLoss 808.77 | Profit so far 59.17
SBIN Hold Short taken at 277.33 On 29-08-2017 StopLoss 256.68 | Profit so far 22.93

Posted in FnO |

Major Mkt Activity on 28 Sep 2017

Long Build Up: KOTAKBANK, BANKNIFTY, UBL, INDUSINDBK, ACC
Short Covering: ADANIPOWER, GMRINFRA, UNIONBANK, JPASSOCIAT, TV18BRDCST

Short Build Up: BHARATFORG, BHEL, BALRAMCHIN, SIEMENS, TATAPOWER
Long Unwinding: IFCI, SOUTHBANK, TVSMOTOR, CHENNPETRO, RPOWER

Posted in FnO |

Trend Trading Levels for 29 Sep 2017

NIFTY Hold Short taken at 10125.23 On 22-09-2017 StopLoss 9860.82 | Profit so far 358.43
BANKNIFTY Hold Short taken at 24976.38 On 21-09-2017 StopLoss 24219.27 | Profit so far 1008.73
RELIANCE Hold Short taken at 842.57 On 22-09-2017 StopLoss 819.05 | Profit so far 56.22
SBIN Hold Short taken at 277.33 On 29-08-2017 StopLoss 257.85 | Profit so far 25.03

Posted in FnO |