Major Mkt Activity on 25 Sep 2017

Long Build Up: ADANIPOWER, UBL, ANDHRABANK, TATAPOWER, IGL
Short Covering: CUMMINSIND, DISHTV, EQUITAS, SREINFRA, JUBLFOOD

Short Build Up: JPASSOCIAT, MOTHERSUMI, CHENNPETRO, AMBUJACEM, GMRINFRA
Long Unwinding: INFIBEAM, PAGEIND, INDIACEM, MFSL, BATAINDIA

Posted in FnO |

Trend Trading Levels for 26 Sep 2017

NIFTY Hold Short taken at 10125.23 On 22-09-2017 StopLoss 10080.92 | Profit so far 246.58
BANKNIFTY Hold Short taken at 24976.38 On 21-09-2017 StopLoss 24746 | Profit so far 777.33
RELIANCE Hold Short taken at 842.57 On 22-09-2017 StopLoss 841.37 | Profit so far 20.32
SBIN Hold Short taken at 277.33 On 29-08-2017 StopLoss 267.7 | Profit so far 17.93

Posted in FnO |

Trend Trading Levels for 25 Sep 2017

NIFTY Sold at 10125.23 StopLoss 10151.72| Profit so far 142.28
RELIANCE Sold at 842.57 StopLoss 856.03| Profit so far 22.37
BANKNIFTY Hold Short taken at 24976.38 On 21-09-2017 StopLoss 24953.45 | Profit so far 550.03
SBIN Hold Short taken at 277.33 On 29-08-2017 StopLoss 271.13 | Profit so far 14.63

Posted in FnO |