Trend Trading Levels for 18 Sep 2017

NIFTY Hold Long taken at 9912.38 On 31-08-2017 StopLoss 10076.78 | Profit so far 189.57
BANKNIFTY Hold Long taken at 24335.55 On 01-09-2017 StopLoss 24791.23 | Profit so far 517.45
RELIANCE Hold Long taken at 826.47 On 13-09-2017 StopLoss 835.27 | Profit so far 18.88
SBIN Hold Short taken at 277.33 On 29-08-2017 StopLoss 276.72 | Profit so far 4.63

Posted in FnO |

Major Mkt Activity on 14 Sep 2017

Long Build Up: BHEL, TORNTPHARM, CONCOR, IGL, OIL
Short Covering: RAMCOCEM, CHOLAFIN, STAR, BERGEPAINT, MRPL

Short Build Up: INDIGO, BEL, APOLLOHOSP, VEDL, RELCAPITAL
Long Unwinding: WOCKPHARMA, M&MFIN, WIPRO, ICIL, RDEL

Posted in FnO |

Trend Trading Levels for 15 Sep 2017

NIFTY Hold Long taken at 9912.38 On 31-08-2017 StopLoss 10067.35 | Profit so far 202.07
BANKNIFTY Hold Long taken at 24335.55 On 01-09-2017 StopLoss 24738.8 | Profit so far 593
RELIANCE Hold Long taken at 826.47 On 13-09-2017 StopLoss 828.67 | Profit so far 21.13
SBIN Hold Short taken at 277.33 On 29-08-2017 StopLoss 277.13 | Profit so far 2.13

Posted in FnO |

Major Mkt Activity on 13 Sep 2017

Long Build Up: JSWENERGY, DIVISLAB, HEXAWARE, AJANTPHARM, WOCKPHARMA
Short Covering: NIFTYIT, TATAELXSI, RAMCOCEM, RECLTD, PNB

Short Build Up: JUBLFOOD, CONCOR, TORNTPOWER, BPCL, APOLLOHOSP
Long Unwinding: IGL, BHARATFORG, VOLTAS, GAIL, BATAINDIA

Posted in FnO |