Trend Trading Levels for 14 Sep 2017

RELIANCE Bought at 826.47 StopLoss 820.7| Profit so far 23.63
NIFTY Hold Long taken at 9912.38 On 31-08-2017 StopLoss 10033.32 | Profit so far 179.07
BANKNIFTY Hold Long taken at 24335.55 On 01-09-2017 StopLoss 24620.3 | Profit so far 486.3
SBIN Hold Short taken at 277.33 On 29-08-2017 StopLoss 276.32 | Profit so far 2.73

Posted in FnO |

Major Mkt Activity on 12 Sep 2017

Long Build Up: VOLTAS, TORNTPHARM, HAVELLS, NIFTYIT, SHREECEM
Short Covering: JSWENERGY, AJANTPHARM, RAMCOCEM, AMARAJABAT, JPASSOCIAT

Short Build Up: INDIGO, IBULHSGFIN, JUBLFOOD, L&TFH, CGPOWER
Long Unwinding: INDUSINDBK, BATAINDIA, PETRONET, EQUITAS, MFSL

Posted in FnO |

Trend Trading Levels for 13 Sep 2017

NIFTY Hold Long taken at 9912.38 On 31-08-2017 StopLoss 9980.97 | Profit so far 195.52
BANKNIFTY Hold Long taken at 24335.55 On 01-09-2017 StopLoss 24464.18 | Profit so far 447.2
RELIANCE Hold Short taken at 1614.43 On 07-09-2017 StopLoss 826.47 | Profit so far 788.93
SBIN Hold Short taken at 277.33 On 29-08-2017 StopLoss 275.92 | Profit so far 3.03

Posted in FnO |

Major Mkt Activity on 11 Sep 2017

Long Build Up: BANKNIFTY, BATAINDIA, BERGEPAINT, HAVELLS, INDUSINDBK
Short Covering: NTPC, GRASIM, BHARATFIN, OIL, ALBK

Short Build Up: CADILAHC, RBLBANK, TORNTPHARM, PVR, M&M
Long Unwinding: INFRATEL, TATACHEM, MARICO, KSCL, CASTROLIND

Posted in FnO |