Major Mkt Activity on 23 Sep 201

Long Build Up: APOLLOTYRE, MANAPPURAM, INFRATEL, BALKRISIND, IGL
Short Covering: KAJARIACER, BANKINDIA, UJJIVAN, ESCORTS, JUSTDIAL

Short Build Up: HEXAWARE, ZEEL, PETRONET, NIFTYIT, CESC
Long Unwinding: DHFL, BSOFT, RELCAPITAL, RELINFRA, RAYMOND

Posted in FnO |

Trend Trading Levels for 24 Sep 2019

NIFTY Holding Long taken at 10915.9 On 20-09-2019 StopLoss 10941.53 | Profit so far 691.4
BANKNIFTY Holding Long taken at 27509.28 On 20-09-2019 StopLoss 27674.9 | Profit so far 3030.07
RELIANCE Holding Long taken at 1215 On 20-09-2019 StopLoss 1195.83 | Profit so far 27.1
SBIN Holding Long taken at 283.23 On 20-09-2019 StopLoss 280.72 | Profit so far 29.17

Posted in FnO |

Major Mkt Activity on 20 Sep 201

Long Build Up: DLF, BPCL, GMRINFRA, CESC, COLPAL
Short Covering: OFSS, KAJARIACER, MCX, TATAGLOBAL, VOLTAS

Short Build Up: POWERGRID, GLENMARK, JUSTDIAL, TCS, DABUR
Long Unwinding: DHFL, RELCAPITAL, INFY, NIFTYIT, ZEEL

Posted in FnO |

Trend Trading Levels for 23 Sep 2019

NIFTY Bought at 10915.9 StopLoss 10736.57| Profit so far 379.6
BANKNIFTY Bought at 27509.28 StopLoss 26853.62| Profit so far 1480.67
RELIANCE Bought at 1215 StopLoss 1183.85| Profit so far 42.2
SBIN Bought at 283.23 StopLoss 272.28| Profit so far 18.32

Posted in FnO |