Major Mkt Activity on 20 Sep 201

Long Build Up: DLF, BPCL, GMRINFRA, CESC, COLPAL
Short Covering: OFSS, KAJARIACER, MCX, TATAGLOBAL, VOLTAS

Short Build Up: POWERGRID, GLENMARK, JUSTDIAL, TCS, DABUR
Long Unwinding: DHFL, RELCAPITAL, INFY, NIFTYIT, ZEEL

Posted in FnO |

Trend Trading Levels for 23 Sep 2019

NIFTY Bought at 10915.9 StopLoss 10736.57| Profit so far 379.6
BANKNIFTY Bought at 27509.28 StopLoss 26853.62| Profit so far 1480.67
RELIANCE Bought at 1215 StopLoss 1183.85| Profit so far 42.2
SBIN Bought at 283.23 StopLoss 272.28| Profit so far 18.32

Posted in FnO |

Major Mkt Activity on 19 Sep 201

Long Build Up: TORNTPHARM, IDEA, TATAMTRDVR, INDIGO, BHARTIARTL
Short Covering: OFSS, NIITTECH, KAJARIACER, COLPAL, TATAMOTORS

Short Build Up: YESBANK, EQUITAS, PEL, ZEEL, CANBK
Long Unwinding: ARVIND, MCX, RELINFRA, RAYMOND, BSOFT

Posted in FnO |

Trend Trading Levels for 20 Sep 2019

NIFTY Holding Short taken at 10975.52 On 17-09-2019 StopLoss 10915.9 | Profit so far 264.22
BANKNIFTY Holding Short taken at 27719.15 On 17-09-2019 StopLoss 27509.28 | Profit so far 937.3
RELIANCE Holding Short taken at 1214.47 On 12-09-2019 StopLoss 1215 | Profit so far 33.87
SBIN Holding Short taken at 283.33 On 17-09-2019 StopLoss 283.23 | Profit so far 8.98

Posted in FnO |