Trend Trading Levels for 05 Sep 2019

SBIN Bought at 278.22 StopLoss 267.65| Profit so far -2.42
NIFTY Holding Long taken at 10945.83 On 26-08-2019 StopLoss 10829.53 | Profit so far -59.53
BANKNIFTY Holding Short taken at 27453.35 On 29-08-2019 StopLoss 27466.63 | Profit so far 234.1
RELIANCE Holding Short taken at 1276.75 On 21-08-2019 StopLoss 1239.7 | Profit so far 67.6

Posted in FnO |

Major Mkt Activity on 04 Sep 201

Long Build Up: APOLLOTYRE, BEL, UBL, JUSTDIAL, CHOLAFIN
Short Covering: RAYMOND, ARVIND, CONCOR, NIFTYIT, SIEMENS

Short Build Up: IGL, BALKRISIND, TATAELXSI, AMBUJACEM, L&TFH
Long Unwinding: TORNTPHARM, COLPAL, TATACHEM, CESC, MRF

Posted in FnO |

Trend Trading Levels for 05 Sep 2019

SBIN Bought at 278.22 StopLoss 267.65| Profit so far -2.42
NIFTY Holding Long taken at 10945.83 On 26-08-2019 StopLoss 10829.53 | Profit so far -59.53
BANKNIFTY Holding Short taken at 27453.35 On 29-08-2019 StopLoss 27466.63 | Profit so far 234.1
RELIANCE Holding Short taken at 1276.75 On 21-08-2019 StopLoss 1239.7 | Profit so far 67.6

Posted in FnO |

Major Mkt Activity on 03 Sep 201

Long Build Up: IDBI, BPCL, BSOFT, AMARAJABAT, AUROPHARMA
Short Covering: ASHOKLEY, GLENMARK, NIITTECH, TVSMOTOR, DIVISLAB

Short Build Up: MCX, CANBK, UBL, BANKNIFTY, PNB
Long Unwinding: CESC, VOLTAS, IGL, MUTHOOTFIN, PETRONET

Posted in FnO |