Trend Trading Levels for 25 Sep 2019

NIFTY Holding Long taken at 10915.9 On 20-09-2019 StopLoss 11234.53 | Profit so far 697.95
BANKNIFTY Holding Long taken at 27509.28 On 20-09-2019 StopLoss 28754.95 | Profit so far 2740.87
RELIANCE Holding Long taken at 1215 On 20-09-2019 StopLoss 1218.88 | Profit so far 67.9
SBIN Holding Long taken at 283.23 On 20-09-2019 StopLoss 290.17 | Profit so far 19.77

Posted in FnO |

Major Mkt Activity on 23 Sep 201

Long Build Up: APOLLOTYRE, MANAPPURAM, INFRATEL, BALKRISIND, IGL
Short Covering: KAJARIACER, BANKINDIA, UJJIVAN, ESCORTS, JUSTDIAL

Short Build Up: HEXAWARE, ZEEL, PETRONET, NIFTYIT, CESC
Long Unwinding: DHFL, BSOFT, RELCAPITAL, RELINFRA, RAYMOND

Posted in FnO |

Trend Trading Levels for 24 Sep 2019

NIFTY Holding Long taken at 10915.9 On 20-09-2019 StopLoss 10941.53 | Profit so far 691.4
BANKNIFTY Holding Long taken at 27509.28 On 20-09-2019 StopLoss 27674.9 | Profit so far 3030.07
RELIANCE Holding Long taken at 1215 On 20-09-2019 StopLoss 1195.83 | Profit so far 27.1
SBIN Holding Long taken at 283.23 On 20-09-2019 StopLoss 280.72 | Profit so far 29.17

Posted in FnO |

Major Mkt Activity on 20 Sep 201

Long Build Up: DLF, BPCL, GMRINFRA, CESC, COLPAL
Short Covering: OFSS, KAJARIACER, MCX, TATAGLOBAL, VOLTAS

Short Build Up: POWERGRID, GLENMARK, JUSTDIAL, TCS, DABUR
Long Unwinding: DHFL, RELCAPITAL, INFY, NIFTYIT, ZEEL

Posted in FnO |