Trend Trading Levels for 17 Sep 2018

NIFTY Bought at 11511.25 StopLoss 11362.08| Profit so far 36.05
SBIN Bought at 291.87 StopLoss 284.33| Profit so far -0.32
BANKNIFTY Hold Short taken at 28125.18 On 30-08-2018 StopLoss 27254.17 | Profit so far 886.53
RELIANCE Hold Short taken at 1249.37 On 11-09-2018 StopLoss 1271.83 | Profit so far -10.38

Posted in FnO |

Major Mkt Activity on 12 Sep 2018

Long Build Up: NIFTYIT, ADANIENT, BALRAMCHIN, BATAINDIA, PVR
Short Covering: KSCL, UPL, BALKRISIND, IGL, HEXAWARE

Short Build Up: REPCOHOME, HEROMOTOCO, M&MFIN, BANKBARODA, JUBLFOOD
Long Unwinding: TORNTPOWER, INDIGO, GODREJCP, CEATLTD, JPASSOCIAT

Posted in FnO |

Trend Trading Levels for 13 Sep 2018

NIFTY Hold Short taken at 11488.47 On 11-09-2018 StopLoss 11511.25 | Profit so far 71.12
BANKNIFTY Hold Short taken at 28125.18 On 30-08-2018 StopLoss 27322.3 | Profit so far 1146.38
RELIANCE Hold Short taken at 1249.37 On 11-09-2018 StopLoss 1272.5 | Profit so far -9.48
SBIN Hold Short taken at 306.1 On 04-09-2018 StopLoss 291.87 | Profit so far 19.2

Posted in FnO |

Major Mkt Activity on 11 Sep 2018

Long Build Up: HEXAWARE, NTPC, AXISBANK, REPCOHOME
Short Covering: MINDTREE, JUSTDIAL, ALBK, FEDERALBNK, ASIANPAINT

Short Build Up: ADANIENT, NIFTYMID50, GODREJCP, BANKNIFTY, MUTHOOTFIN
Long Unwinding: BALRAMCHIN, NIITTECH, NIFTYIT, BALKRISIND, INDIANB

Posted in FnO |