Against Trend Calls for 29 Sep 2014

ALBK -> On Long Side at open or dips
BANKINDIA -> On Long Side at open or dips
BHEL -> On Long Side at open or dips
IDBI -> On Long Side at open or dips
ORIENTBANK -> On Long Side at open or dips
OFSS -> On Long Side at open or dips
JISLJALEQS -> On Long Side at open or dips
L&TFH -> On Long Side at open or dips

Posted in FnO |

Trend Trading Levels for 29 Sep 2014

NIFTY Hold Short taken at 8045.03 On 23-09-2014 StopLoss 8043.9 | Profit so far 13.13
BANKNIFTY Hold Short taken at 15969.5 On 23-09-2014 StopLoss 15840 | Profit so far 244.75
RELIANCE Hold Short taken at 989.95 On 23-09-2014 StopLoss 965.67 | Profit so far 46.3
SBIN Hold Short taken at 2553.92 On 24-09-2014 StopLoss 2516.23 | Profit so far 92.27

Posted in FnO |

Trend Trading Levels for 26 Sep 2014

NIFTY Hold Short taken at 8045.03 On 23-09-2014 StopLoss 8079.47 | Profit so far 142.78
BANKNIFTY Hold Short taken at 15969.5 On 23-09-2014 StopLoss 15987.85 | Profit so far 705.1
RELIANCE Hold Short taken at 989.95 On 23-09-2014 StopLoss 981.02 | Profit so far 61.75
SBIN Hold Short taken at 2553.92 On 24-09-2014 StopLoss 2566.28 | Profit so far 179.27

Posted in FnO |