Trend Trading Levels for 20 Nov 2012

NIFTY Hold Short taken at 5736.83 On 09-11-2012 StopLoss 5643.03 ->Reverse Trade StopLoss 5583.18| Profit so far 147.18
BANKNIFTY Hold Short taken at 11562.92 On 09-11-2012 StopLoss 11522.23 ->Reverse Trade StopLoss 11357.55| Profit so far 201.07
RELIANCE Hold Short taken at 800.63 On 09-11-2012 StopLoss 788.57 ->Reverse Trade StopLoss 772.15| Profit so far 25.53
SBIN Hold Short taken at 2169.52 On 09-11-2012 StopLoss 2162.9 ->Reverse Trade StopLoss 2113.6| Profit so far 65.77

Posted in FnO |

Major Mkt Activity on 19 Nov 201

Long Build Up: MARUTI, NMDC, BAJAJ-AUTO, PNB, ADANIENT
Short Covering: PETRONET, SIEMENS, ITC, BANKNIFTY, NTPC

Short Build Up: SAIL, PUNJLLOYD, COLPAL, IRB, SINTEX
Long Unwinding: DIVISLAB, SYNDIBANK, UCOBANK, TITAN, BIOCON

Posted in FnO |

Important Levels for 20 Nov 2012

NIFTY : Levels to watch are 5610.67 and 5568.62
BANKNIFTY : Levels to watch are 11417.57 and 11306.12
RELIANCE : Levels to watch are 782.9 and 767.3
SBIN : Levels to watch are 2120.95 and 2086.55

Posted in FnO |

Trend Trading Levels for 19 Nov 2012

NIFTY Hold Short taken at 5736.83 On 09-11-2012 StopLoss 5677.83 ->Reverse Trade StopLoss 5619.67| Profit so far 156.28
BANKNIFTY Hold Short taken at 11562.92 On 09-11-2012 StopLoss 11608.28 ->Reverse Trade StopLoss 11436.5| Profit so far 202.87
RELIANCE Hold Short taken at 800.63 On 09-11-2012 StopLoss 793.47 ->Reverse Trade StopLoss 779.63| Profit so far 24.78
SBIN Hold Short taken at 2169.52 On 09-11-2012 StopLoss 2185.88 ->Reverse Trade StopLoss 2136.77| Profit so far 59.07

Posted in FnO |