Major Mkt Activity on 27 Sep 2017

Long Build Up: TECHM, INFRATEL
Short Covering: NIITTECH, SRTRANSFIN, BERGEPAINT, MRPL, OIL

Short Build Up: SIEMENS, BHARATFORG, GMRINFRA, SUZLON, CANBK
Long Unwinding: UBL, INDIANB, NTPC, RELCAPITAL, REPCOHOME

Posted in FnO |

Trend Trading Levels for 28 Sep 2017

NIFTY Hold Short taken at 10125.23 On 22-09-2017 StopLoss 9924.75 | Profit so far 385.58
BANKNIFTY Hold Short taken at 24976.38 On 21-09-2017 StopLoss 24363.6 | Profit so far 1145.98
RELIANCE Hold Short taken at 842.57 On 22-09-2017 StopLoss 827.7 | Profit so far 42.12
SBIN Hold Short taken at 277.33 On 29-08-2017 StopLoss 261 | Profit so far 26.13

Posted in FnO |

Major Mkt Activity on 26 Sep 2017

Long Build Up: DHFL, OIL, WOCKPHARMA, BANKNIFTY, HDIL
Short Covering: HEXAWARE, MGL, GODFRYPHLP, APOLLOHOSP, CUMMINSIND

Short Build Up: ACC, CHOLAFIN, JPASSOCIAT, NIFTYIT, JUSTDIAL
Long Unwinding: RELCAPITAL, IOC, GODREJCP, GLENMARK, SUNTV

Posted in FnO |

Trend Trading Levels for 27 Sep 2017

NIFTY Hold Short taken at 10125.23 On 22-09-2017 StopLoss 9990.88 | Profit so far 258.28
BANKNIFTY Hold Short taken at 24976.38 On 21-09-2017 StopLoss 24504.33 | Profit so far 765.43
RELIANCE Hold Short taken at 842.57 On 22-09-2017 StopLoss 832.62 | Profit so far 22.52
SBIN Hold Short taken at 277.33 On 29-08-2017 StopLoss 263.72 | Profit so far 18.98

Posted in FnO |