Trend Trading Levels for 15 Sep 2017

NIFTY Hold Long taken at 9912.38 On 31-08-2017 StopLoss 10067.35 | Profit so far 202.07
BANKNIFTY Hold Long taken at 24335.55 On 01-09-2017 StopLoss 24738.8 | Profit so far 593
RELIANCE Hold Long taken at 826.47 On 13-09-2017 StopLoss 828.67 | Profit so far 21.13
SBIN Hold Short taken at 277.33 On 29-08-2017 StopLoss 277.13 | Profit so far 2.13

Posted in FnO |

Major Mkt Activity on 13 Sep 2017

Long Build Up: JSWENERGY, DIVISLAB, HEXAWARE, AJANTPHARM, WOCKPHARMA
Short Covering: NIFTYIT, TATAELXSI, RAMCOCEM, RECLTD, PNB

Short Build Up: JUBLFOOD, CONCOR, TORNTPOWER, BPCL, APOLLOHOSP
Long Unwinding: IGL, BHARATFORG, VOLTAS, GAIL, BATAINDIA

Posted in FnO |

Trend Trading Levels for 14 Sep 2017

RELIANCE Bought at 826.47 StopLoss 820.7| Profit so far 23.63
NIFTY Hold Long taken at 9912.38 On 31-08-2017 StopLoss 10033.32 | Profit so far 179.07
BANKNIFTY Hold Long taken at 24335.55 On 01-09-2017 StopLoss 24620.3 | Profit so far 486.3
SBIN Hold Short taken at 277.33 On 29-08-2017 StopLoss 276.32 | Profit so far 2.73

Posted in FnO |

Major Mkt Activity on 12 Sep 2017

Long Build Up: VOLTAS, TORNTPHARM, HAVELLS, NIFTYIT, SHREECEM
Short Covering: JSWENERGY, AJANTPHARM, RAMCOCEM, AMARAJABAT, JPASSOCIAT

Short Build Up: INDIGO, IBULHSGFIN, JUBLFOOD, L&TFH, CGPOWER
Long Unwinding: INDUSINDBK, BATAINDIA, PETRONET, EQUITAS, MFSL

Posted in FnO |