Trend Trading Levels for 13 Sep 2017

NIFTY Hold Long taken at 9912.38 On 31-08-2017 StopLoss 9980.97 | Profit so far 195.52
BANKNIFTY Hold Long taken at 24335.55 On 01-09-2017 StopLoss 24464.18 | Profit so far 447.2
RELIANCE Hold Short taken at 1614.43 On 07-09-2017 StopLoss 826.47 | Profit so far 788.93
SBIN Hold Short taken at 277.33 On 29-08-2017 StopLoss 275.92 | Profit so far 3.03

Posted in FnO |

Major Mkt Activity on 11 Sep 2017

Long Build Up: BANKNIFTY, BATAINDIA, BERGEPAINT, HAVELLS, INDUSINDBK
Short Covering: NTPC, GRASIM, BHARATFIN, OIL, ALBK

Short Build Up: CADILAHC, RBLBANK, TORNTPHARM, PVR, M&M
Long Unwinding: INFRATEL, TATACHEM, MARICO, KSCL, CASTROLIND

Posted in FnO |

Trend Trading Levels for 12 Sep 2017

NIFTY Hold Long taken at 9912.38 On 31-08-2017 StopLoss 9951.07 | Profit so far 113.52
BANKNIFTY Hold Long taken at 24335.55 On 01-09-2017 StopLoss 24344.38 | Profit so far 324.35
RELIANCE Hold Short taken at 1614.43 On 07-09-2017 StopLoss 828.43 | Profit so far 792.53
SBIN Hold Short taken at 277.33 On 29-08-2017 StopLoss 276.38 | Profit so far 5.13

Posted in FnO |

Major Mkt Activity on 08 Sep 2017

Long Build Up: AMARAJABAT, OIL, KAJARIACER, PVR, ASHOKLEY
Short Covering: VEDL, JSWENERGY, NESTLEIND, BHARATFORG, GRASIM

Short Build Up: POWERGRID, REPCOHOME, M&M, DISHTV, MUTHOOTFIN
Long Unwinding: VGUARD, RAMCOCEM, OFSS, TATAELXSI, JUSTDIAL

Posted in FnO |